141 DANIEL DRIVE, ALAMO, CA 94507
BACKS TO IRON HORSE TRAIL! FABULOUS .48 ACRE LEVEL LOT W/POOL, RV, SIDE YARD. MAPLE KITCHEN W/CORIAN COUNTERS. FORMAL DINING
Features
| Bath Non-Mstr Include | Shower Over Tub, Stall Shower, Updated Baths |
| Cooling | Ceiling Fan(s), Central 1 Zone A/C |
| Exterior | Dual Pane Windows, Stucco |
| Fireplaces | 2, Family Room, Gas Starter, Living Room, Raised Hearth |
| Flooring | Hardwood Floors, Parquet, Tile |
| Garage (Y/N) | No |
| Garage Spaces | 3 |
| Garage/Parking | RV/Boat Parking, Side Yard Access |
| Heating | Forced Air 1 Zone |
| Kitchen Features | Counter - Solid Surface, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Microwave, Oven Built-in, Trash Compactor |
| Laundry | In Laundry Room |
| Level - Street | 2 Baths, 4 Bedrooms |
| LOT DESCRIPTION | Court, Level, Regular |
| Pool | Gas Heat, Gunite, In Ground, Solar Heat |
| Pool (Y/N) | Yes |
| Roof | Composition Shingles |
| Room - Additional | Den, Family Room, Formal Dining Room, Storage |
| STYLE | Ranch |
| Views | Ridge |
| Water/Sewer | Water - Public |
| Yard Description | Back Yard, Deck(s), Front Yard, Side Yard, Sprinklers Front |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of Mary Noel, Coldwell Banker
©2012 Bay East. ©2012 CCAR. ©2012 EBRD. All rights reserved.Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website.
Updated on 5/20/2012
