2472 ENCINAL DRIVE, WALNUT CREEK, CA 94596
`AS-IS`. GREAT! LARGE LEVEL LOT WITH MT. DIABLO VIEW. HUGE FAMILY ROOM, REMODELED KITCHEN W/OAK CABINETS, DBL. OVENS, GAS
Features
| Bath Non-Mstr Include | Shower Over Tub, Sunken Tub |
| Cooling | Window/Wall Unit(s) |
| Exterior | Stucco, Wood Siding |
| Fireplaces | 2, Family Room, Free Standing, Raised Hearth, Wood Stove Insert, Woodburning |
| Flooring | Hardwood Floors, Linoleum, Wall to Wall Carpeting |
| Garage (Y/N) | No |
| Garage Spaces | 2 |
| Heating | Electric, Forced Air 1 Zone |
| Kitchen Features | Dishwasher, Double Oven, Garbage Disposal, Gas Range/Cooktop, Microwave, Oven Built-in, Refrigerator, Trash Compactor |
| Laundry | Dryer, In Garage, Washer |
| Level - Street | 2 Baths, 2 Bedrooms, Main Entry |
| LOT DESCRIPTION | Level, Regular |
| Pool | None |
| Pool (Y/N) | No |
| Roof | Wood Shakes/Shingles |
| Room - Additional | Dining Area, Family Room |
| STYLE | Ranch |
| Water/Sewer | Sewer System - Public, Water - Public |
| Yard Description | Back Yard, Deck(s), Front Yard, Sprinklers Back |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of Mary Noel, Coldwell Banker
©2012 Bay East. ©2012 CCAR. ©2012 EBRD. All rights reserved.Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website.
Updated on 5/20/2012
