2605 WILLOW PASS RD, CONCORD, CA 94519
Brand new construction & a view of Mt. Diablo on this lot! Pre-selected updgrades; maple cabinets, granite counters, SS appliances & HW flooring. Kitch/family combo, pre wired for surround sound, formal DR & LR with fireplace. One block to Todos Santos, BART & downtown.
Features
| Bath Non-Mstr Include | Shower Over Tub, Solid Surface, Tile, Updated Baths |
| Bath-Master Includes | Solid Surface, Stall Shower, Sunken Tub, Tile, Updated Baths |
| Cooling | Central 1 Zone A/C |
| Exterior | Dual Pane Windows, Stucco, Wood Siding |
| Fireplaces | 1, Gas Burning, Living Room |
| Flooring | Tile, Wall to Wall Carpeting |
| Foundation | Slab |
| Garage (Y/N) | Yes |
| Garage Spaces | 2 |
| Garage/Parking | Attached Garage, Guest Parking, Int Access From Garage |
| Heating | Forced Air 1 Zone |
| HOA Amenities | Greenbelt |
| Kitchen Features | 220 Volt Outlet, Breakfast Bar, Counter - Solid Surface, Dishwasher, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Island, Microwave, Oven Built-in, Pantry, Self-Cleaning Oven, Updated Kitchen |
| Laundry | 220 Volt Outlet, Hookups Only, In Laundry Room |
| Level - Street | 0.5 Bath, Main Entry |
| Level - Upper | 2 Baths, 2 Bedrooms, Laundry Facility, Master Bedrm Suite - 1 |
| LOT DESCRIPTION | Corner, Zero Lot Line |
| Pets | Allowed - Yes |
| Pool | None |
| Pool (Y/N) | No |
| Roof | Composition Shingles |
| Room - Additional | Dining Area, Family Room, Formal Dining Room, Kitchen/Family Combo |
| STYLE | Contemporary |
| Unit Feature | Corner Unit, End Unit, Levels in Unit - 3+, New Construction, Unit Faces Street |
| Views | Downtown, Mountains |
| Water/Sewer | Sewer System - Public, Water - Public |
| Yard Description | No Yard, Patio |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of John Sefton, Dudum Real Estate Group
©2012 Bay East. ©2012 CCAR. ©2012 EBRD. All rights reserved.Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website.
Updated on 5/20/2012
