308 WARMCASTLE CT., MARTINEZ, CA 94553
DON'T LET CAT OUT!! GORGEOUS & SPACIOUS W/CUL-DE-SAC LOCATION! VAULTED CEILINGS, MARBLE FIREPLACE, GOURMET KITCHEN W/NOOK,
Features
| Bath Non-Mstr Include | Shower Over Tub, Stall Shower |
| Cooling | Central 1 Zone A/C |
| Exterior | Composition Shingles, Wood Siding |
| Fireplaces | 1, Gas Starter, Living Room, Woodburning |
| Flooring | Linoleum, Vinyl, Wall to Wall Carpeting |
| Garage (Y/N) | No |
| Garage Spaces | 1 |
| Heating | Forced Air 1 Zone |
| HOA Amenities | Club House, Greenbelt, Pool |
| Kitchen Features | Counter - Tile, Dishwasher, Eat In Kitchen, Electric Range/Cooktop, Garbage Disposal, Microwave, Refrigerator |
| Laundry | 220 Volt Outlet, Dryer, In Closet, Washer |
| Level - Street | 0.5 Bath |
| Level - Upper | 2 Baths, 2 Bedrooms |
| LOT DESCRIPTION | Level |
| Pets | Allowed - Yes |
| Pool (Y/N) | Yes |
| Roof | Composition Shingles |
| Room - Additional | Dining Area |
| STYLE | Contemporary |
| Unit Feature | Levels in Unit - 2 |
| Water/Sewer | Sewer System - Public, Water - Public |
| Yard Description | Patio |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of Mary Noel, Coldwell Banker
©2012 Bay East. ©2012 CCAR. ©2012 EBRD. All rights reserved.Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website.
Updated on 5/20/2012
